PCMH5B: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
=5.B.1 Giving the consultant or specialist the clinical reason for the referral and pertinent clinical information= | =5.B.1 Giving the consultant or specialist the clinical reason for the referral and pertinent clinical information= | ||
{| border = "1" | |||
! style="background:#8facd9; width:40%;" |'''Description''' | |||
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation''' | |||
! style="background:#8facd9; width:20%;" |'''Source''' | |||
! style="background:#8facd9; width:20%;" |'''Date Added''' | |||
|- | |||
|} | |||
=5.B.2 Tracking the status of the referrals, including required timing report= | =5.B.2 Tracking the status of the referrals, including required timing report= | ||
{| border = "1" | |||
! style="background:#8facd9; width:40%;" |'''Description''' | |||
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation''' | |||
! style="background:#8facd9; width:20%;" |'''Source''' | |||
! style="background:#8facd9; width:20%;" |'''Date Added''' | |||
|- | |||
|Sample PCC EHR Referral Report | |||
||[[Media:5.B.2.pdf | 1 Week Sample]] | |||
||PCC Client | |||
||03/26/13 | |||
|- | |||
|} | |||
=5.B.3 Following up to obtain specialist's report= | =5.B.3 Following up to obtain specialist's report= | ||
{| border = "1" | |||
! style="background:#8facd9; width:40%;" |'''Description''' | |||
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation''' | |||
! style="background:#8facd9; width:20%;" |'''Source''' | |||
! style="background:#8facd9; width:20%;" |'''Date Added''' | |||
|- | |||
|} | |||
=5.B.4 Establishing and documenting agreements with specialists in the medical record if comanagement is needed= | =5.B.4 Establishing and documenting agreements with specialists in the medical record if comanagement is needed= | ||
{| border = "1" | |||
! style="background:#8facd9; width:40%;" |'''Description''' | |||
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation''' | |||
! style="background:#8facd9; width:20%;" |'''Source''' | |||
! style="background:#8facd9; width:20%;" |'''Date Added''' | |||
|- | |||
|} | |||
=5.B.5 Asking patients/families about self-referrals and requesting reports from clinicians= | =5.B.5 Asking patients/families about self-referrals and requesting reports from clinicians= | ||
{| border = "1" | |||
! style="background:#8facd9; width:40%;" |'''Description''' | |||
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation''' | |||
! style="background:#8facd9; width:20%;" |'''Source''' | |||
! style="background:#8facd9; width:20%;" |'''Date Added''' | |||
|- | |||
|} | |||
=5.B.6 Demonstrating capacity for electronic exchange of key clinical information (e.g., problem list, medication list, allergies, diagnostic test results) between clinicians*= | =5.B.6 Demonstrating capacity for electronic exchange of key clinical information (e.g., problem list, medication list, allergies, diagnostic test results) between clinicians*= | ||
Revision as of 21:42, 27 March 2013
<< Move to previous PCMH element - 5A
>> Move to next PCMH element - 5C
The practice coordinates referrals by:
5.B.1 Giving the consultant or specialist the clinical reason for the referral and pertinent clinical information
Description | Example/Screenshot/Documentation | Source | Date Added |
---|
5.B.2 Tracking the status of the referrals, including required timing report
Description | Example/Screenshot/Documentation | Source | Date Added |
---|---|---|---|
Sample PCC EHR Referral Report | 1 Week Sample | PCC Client | 03/26/13 |
5.B.3 Following up to obtain specialist's report
Description | Example/Screenshot/Documentation | Source | Date Added |
---|
5.B.4 Establishing and documenting agreements with specialists in the medical record if comanagement is needed
Description | Example/Screenshot/Documentation | Source | Date Added |
---|
5.B.5 Asking patients/families about self-referrals and requesting reports from clinicians
Description | Example/Screenshot/Documentation | Source | Date Added |
---|
5.B.6 Demonstrating capacity for electronic exchange of key clinical information (e.g., problem list, medication list, allergies, diagnostic test results) between clinicians*
Description | Example/Screenshot/Documentation | Source | Date Added |
---|---|---|---|
PCC EHR has the ability to exchange key clinical information electronically. | Description of how PCC EHR can electronically exchange key clinical info | PCC EHR | 03/25/13 |
5.B.7 Providing an electronic summary of care record to another provider for more than 50 percent of referrals.
Description | Example/Screenshot/Documentation | Source | Date Added |
---|---|---|---|
This data is available in the PCC EHR Meaningful Use reports. Since the MU reports can only be run by provider, you'll need to produce these reports individually by provider and then tally the results for the practice | Sample PCC EHR MU Report. Refer to "Provide Summary of Care Record for Transitions of Care" | PCC EHR | 03/25/13 |