PCMH3E: Difference between revisions

From PCMH
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
The practice uses an electronic prescription system with the following capabilities.
The practice uses an electronic prescription system with the following capabilities.
=3.E.1 Generates and transmits at least 40 percent of eligible prescriptions to pharmacies=
=3.E.1 Generates and transmits at least 40 percent of eligible prescriptions to pharmacies=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-
|}
=3.E.2 Generates at least 75 percent of eligible prescriptions=
=3.E.2 Generates at least 75 percent of eligible prescriptions=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-
|}
=3.E.3 Enters electronic medication orders into the medical record for more than 30 percent of patients with at least one medication in their medication list=
=3.E.3 Enters electronic medication orders into the medical record for more than 30 percent of patients with at least one medication in their medication list=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-
|}
=3.E.4 Performs patient-specific checks for drug-drug and drug-allergy interactions=
=3.E.4 Performs patient-specific checks for drug-drug and drug-allergy interactions=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-
|}
=3.E.5 Alerts prescriber to generic alternatives=
=3.E.5 Alerts prescriber to generic alternatives=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-
|Your PCC eRX can provide a list of alternatives ||[[media:3.E.5-6|Generic Resources Sample]]||PCC Client||03/25/13
|-
|}
=3.E.6 Alerts prescriber to formulary status=
=3.E.6 Alerts prescriber to formulary status=
{| border = "1"
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:40%;" |'''Description'''
Line 16: Line 56:
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}
|-
|Your PCC eRX can provide a list of alternatives ||[[media:3.E.5-6|Generic Resources Sample]]||PCC Client||03/25/13
|-
|}

Revision as of 21:22, 27 March 2013

Back to PCMH Resources Page

<< Move to previous PCMH element - 3D

The practice uses an electronic prescription system with the following capabilities.

3.E.1 Generates and transmits at least 40 percent of eligible prescriptions to pharmacies

Description Example/Screenshot/Documentation Source Date Added

3.E.2 Generates at least 75 percent of eligible prescriptions

Description Example/Screenshot/Documentation Source Date Added

3.E.3 Enters electronic medication orders into the medical record for more than 30 percent of patients with at least one medication in their medication list

Description Example/Screenshot/Documentation Source Date Added

3.E.4 Performs patient-specific checks for drug-drug and drug-allergy interactions

Description Example/Screenshot/Documentation Source Date Added

3.E.5 Alerts prescriber to generic alternatives

Description Example/Screenshot/Documentation Source Date Added
Your PCC eRX can provide a list of alternatives Generic Resources Sample PCC Client 03/25/13

3.E.6 Alerts prescriber to formulary status

Description Example/Screenshot/Documentation Source Date Added
Your PCC eRX can provide a list of alternatives Generic Resources Sample PCC Client 03/25/13