PCMH3C: Difference between revisions

From PCMH
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:


=3.C.1 Conducts pre-visit preparations=
=3.C.1 Conducts pre-visit preparations=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}


=3.C.2 Collaborates with the patient/family to develop an individualized care plan, including treatment goals that are reviewed and updated at each relevant visit=
=3.C.2 Collaborates with the patient/family to develop an individualized care plan, including treatment goals that are reviewed and updated at each relevant visit=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}


=3.C.3 Gives the patient/family a written plan of care=
=3.C.3 Gives the patient/family a written plan of care=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}


=3.C.4 Assesses and addresses barriers when patient has not met treatment goals=
=3.C.4 Assesses and addresses barriers when patient has not met treatment goals=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}


=3.C.5 Provides patient/family a clinical summary at each relevant visit=
=3.C.5 Provides patient/family a clinical summary at each relevant visit=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}


=3.C.6 Identifies patients/families who might benefit from additional care management support=
=3.C.6 Identifies patients/families who might benefit from additional care management support=
{| border = "1"
! style="background:#8facd9; width:40%;" |'''Description'''
! style="background:#8facd9; width:20%;" |'''Example/Screenshot/Documentation'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}


=3.C.7 Follows up with patients/families who have not kept important appointments=
=3.C.7 Follows up with patients/families who have not kept important appointments=
Line 76: Line 28:
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Source'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
! style="background:#8facd9; width:20%;" |'''Date Added'''
|-}
|-
|}

Revision as of 20:31, 25 March 2013

Back to PCMH Resources Page

Assessment of this element is based on a sample of patients identified in Elements A and B. The sample is drawn from patients seen in the last three months. This sample is also used for the medical record review required in PCMH 3, Elements C and D, and in PCMH 4, Element A.

While patients may be identified for care management by diagnosis or condition, the emphasis of the care must be on the whole person over time and on managing all of the patient’s care needs. The practice adopts evidence-based guidelines and uses them to plan and manage patient care.

The care team performs the following for at least 75 percent of the patients for the patients identified in Elements A and B:

3.C.1 Conducts pre-visit preparations

3.C.2 Collaborates with the patient/family to develop an individualized care plan, including treatment goals that are reviewed and updated at each relevant visit

3.C.3 Gives the patient/family a written plan of care

3.C.4 Assesses and addresses barriers when patient has not met treatment goals

3.C.5 Provides patient/family a clinical summary at each relevant visit

3.C.6 Identifies patients/families who might benefit from additional care management support

3.C.7 Follows up with patients/families who have not kept important appointments

Description Example/Screenshot/Documentation Source Date Added