2014 - PCMH4D: Difference between revisions
Jump to navigation
Jump to search
Created page with "[http://pcmh.pcc.com/index.php/2014_Main Back to PCMH Resources Page] [http://pcmh.pcc.com/index.php/2014_-_PCMH4C << Move to previous PCMH element - 4C] [http://pcmh.pcc.co..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
=4.D.1 More than 50 percent of eligible prescriptions written by the practice are compared to drug formularies and electronically sent to pharmacies. = | =4.D.1 More than 50 percent of eligible prescriptions written by the practice are compared to drug formularies and electronically sent to pharmacies. = | ||
PCC eRx has a built in capability to query for drug formularies. Use the stage 2 or modified stage 2 MU report and refer to the "Electronic Prescribing (Without Controlled Substances)" measure for this factor. | |||
{| border = "1" | {| border = "1" | ||
Line 14: | Line 16: | ||
! style="background:#8facd9; width:20%;" |'''Source''' | ! style="background:#8facd9; width:20%;" |'''Source''' | ||
! style="background:#8facd9; width:20%;" |'''Date Added''' | ! style="background:#8facd9; width:20%;" |'''Date Added''' | ||
|- | |||
|Document describing how PCC eRx compares to drug formularies ||[[media:2014-4D.1.pdf|Formulary Checking in PCC ERx]]||PCC EHR||12/7/15 | |||
|- | |- | ||
|} | |} | ||
Line 19: | Line 23: | ||
=4.D.2 Enters electronic medication orders in the medical record for more than 60 percent of medications. = | =4.D.2 Enters electronic medication orders in the medical record for more than 60 percent of medications. = | ||
Use the stage 2 or modified stage 2 MU report and refer to the "CPOE (Medications)" measure for this factor. All medications ordered via PCC eRx are electronically recorded in the medical record, so all practices should achieve 100% for this measure. | |||
=4.D.3 Performs patient-specific checks for drug-drug and drug-allergy interactions. = | =4.D.3 Performs patient-specific checks for drug-drug and drug-allergy interactions. = | ||
'''PCC EHR users can receive auto credit for this factor''' | |||
{| border = "1" | {| border = "1" | ||
Line 44: | Line 42: | ||
=4.D.4 Alerts prescribers to generic alternatives. = | =4.D.4 Alerts prescribers to generic alternatives. = | ||
'''PCC EHR users can receive auto credit for this factor''' | |||
{| border = "1" | {| border = "1" |
Latest revision as of 21:15, 7 December 2015
<< Move to previous PCMH element - 4C
>> Move to next PCMH element - 4E
The practice uses an electronic prescription system with the following capabilities:
4.D.1 More than 50 percent of eligible prescriptions written by the practice are compared to drug formularies and electronically sent to pharmacies.
PCC eRx has a built in capability to query for drug formularies. Use the stage 2 or modified stage 2 MU report and refer to the "Electronic Prescribing (Without Controlled Substances)" measure for this factor.
Description | Example/Screenshot/Documentation | Source | Date Added |
---|---|---|---|
Document describing how PCC eRx compares to drug formularies | Formulary Checking in PCC ERx | PCC EHR | 12/7/15 |
4.D.2 Enters electronic medication orders in the medical record for more than 60 percent of medications.
Use the stage 2 or modified stage 2 MU report and refer to the "CPOE (Medications)" measure for this factor. All medications ordered via PCC eRx are electronically recorded in the medical record, so all practices should achieve 100% for this measure.
4.D.3 Performs patient-specific checks for drug-drug and drug-allergy interactions.
PCC EHR users can receive auto credit for this factor
Description | Example/Screenshot/Documentation | Source | Date Added |
---|---|---|---|
Document describing how PCC eRx checks for drug-drug and drug-allergy interactions | Interaction checking in PCC eRx | PCC EHR | 07/07/14 |
Your PCC eRX provides these alerts | eRX Alerts | PCC EHR | 03/25/13 |
4.D.4 Alerts prescribers to generic alternatives.
PCC EHR users can receive auto credit for this factor
Description | Example/Screenshot/Documentation | Source | Date Added |
---|---|---|---|
Document showing how PCC eRx shows alerts for generic alternatives | Alerts for generic alternatives in PCC eRx | PCC eRx | 07/07/14 |