File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:10, 3 July 2014 2A-full.pdf (file) 543 KB Tim 2011 - 2A 1
16:15, 3 July 2014 2B.pdf (file) 790 KB Tim 2011 -2B 1
02:41, 13 July 2014 2D.1-3D.1.pdf (file) 502 KB Tim   1
16:23, 3 July 2014 2D.1.pdf (file) 501 KB Tim 2011 - 2D.1 1
16:23, 3 July 2014 2D.2.pdf (file) 215 KB Tim 2011 - 2D.2 1
16:24, 3 July 2014 2D.3.pdf (file) 81 KB Tim 2011 - 2D.3 1
16:24, 3 July 2014 2D.4.pdf (file) 90 KB Tim 2011 - 2D.4 1
17:50, 28 March 2013 3.E.4.pdf (file) 364 KB Chip Alerts from PCC's eRX. 1
21:29, 27 March 2013 3.E.5-6.pdf (file) 426 KB Chip Sample shot of PCC eRX generic search. 1
21:35, 27 March 2013 3.E.5-6.png (file) 175 KB Chip Alternative Screen Shot 1
13:24, 7 July 2014 3A.1.pdf (file) 238 KB Tim 2011 - 3A.1 1
13:25, 7 July 2014 3A.2.pdf (file) 266 KB Tim 2011 - 3A.2 1
13:25, 7 July 2014 3A.3.pdf (file) 468 KB Tim 2011 - 3A.3 1
13:28, 7 July 2014 3C.2.pdf (file) 217 KB Tim 2011 - 3C.2 1
13:29, 7 July 2014 3C.3.pdf (file) 133 KB Tim 2011 - 3C.3 1
13:29, 7 July 2014 3C.5.pdf (file) 172 KB Tim 2011 - 3C.5 1
13:29, 7 July 2014 3C.7.pdf (file) 106 KB Tim 2011 - 3C>7 1
13:47, 7 July 2014 3E.4.pdf (file) 336 KB Tim 2011 - 3E.4 1
13:47, 7 July 2014 3E.5.pdf (file) 125 KB Tim 2011 - 3E.5 1
13:47, 7 July 2014 3E.6.pdf (file) 198 KB Tim 2011 - 3E.6 1
13:50, 7 July 2014 4B.2.pdf (file) 298 KB Tim 2011 4B.2 1
21:43, 27 March 2013 5.B.2.pdf (file) 7.27 MB Chip 1 week referral example from BCD 1
14:02, 7 July 2014 5A.1.pdf (file) 281 KB Tim 2011 - 5A.1 1
14:15, 7 July 2014 5A.10.pdf (file) 407 KB Tim 2011 - 5A.10 1
14:08, 7 July 2014 5A.2.pdf (file) 245 KB Tim 2011 - 5A.2 1
14:03, 7 July 2014 5A.3.pdf (file) 475 KB Tim 2011 - 5A.3 1
14:09, 7 July 2014 5A.4.pdf (file) 364 KB Tim 2011 - 5A.4 1
14:03, 7 July 2014 5A.5.pdf (file) 245 KB Tim 2011 - 5A.5 1
14:04, 7 July 2014 5A.7.pdf (file) 356 KB Tim 2011 - 5A.7 1
14:20, 7 July 2014 5B.1.pdf (file) 472 KB Tim 2011 - 5B.1 1
14:21, 7 July 2014 5B.2.pdf (file) 580 KB Tim 2011 - 5B.2 1
14:21, 7 July 2014 5B.3.pdf (file) 224 KB Tim 2011 - 5B.3 1
14:21, 7 July 2014 5B.4.pdf (file) 188 KB Tim 2011 - 5B.4 1
14:21, 7 July 2014 5B.6.pdf (file) 148 KB Tim 2011 - 5B.6 1
14:22, 7 July 2014 5B.7.pdf (file) 97 KB Tim 2011 - 5B.7 1
14:40, 7 July 2014 5C.6.pdf (file) 308 KB Tim 2011 - 5C.6 1
14:40, 7 July 2014 5C.7.pdf (file) 226 KB Tim 2011 - 5C.7 1
14:54, 7 July 2014 6A.1.pdf (file) 586 KB Tim 2011 - 6A.1 2
14:49, 7 July 2014 6A.2.pdf (file) 571 KB Tim 2011 - 6A.2 1
14:52, 23 December 2015 6A.3.pdf (file) 586 KB Tim 6A.3 - measures for acute/chronic care 2
14:49, 7 July 2014 6A.4.pdf (file) 261 KB Tim 2011 - 6A.4 1
15:05, 7 July 2014 6D.1.pdf (file) 206 KB Tim 2011 - 6D.1 1
15:09, 7 July 2014 6E.1-2.pdf (file) 219 KB Tim 2011 - 6E.1-2 1
15:26, 7 July 2014 6F.1-2.pdf (file) 227 KB Tim 2011 - 6F.1-2 1
15:27, 7 July 2014 6F.3.pdf (file) 70 KB Tim 2011 - 6F.3 1
19:25, 6 September 2017 AC02-SickBlocks.pdf (file) 255 KB Tim How to place sick blocks with PCC 1
20:20, 6 September 2017 AC07-PortalRequests.pdf (file) 432 KB Tim Using Patient portal for requesting appointments, Rx refills, referrals, or test results. 1
20:03, 6 September 2017 AC08-PortalMessaging.pdf (file) 317 KB Tim Documentation of PCC portal messaging and reports 1
20:43, 6 September 2017 AC10-PCP.pdf (file) 246 KB Tim Tracking PCP 1
20:51, 6 September 2017 AC11-AppointmentsWithPCP.png (file)
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
196 KB Tim Report showing % of appointments scheduled with patient PCP 1
First pagePrevious pageNext pageLast page