Uploads by Tim

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:24, 3 July 2014 2D.4.pdf (file) 90 KB 2011 - 2D.4 1
13:24, 7 July 2014 3A.1.pdf (file) 238 KB 2011 - 3A.1 1
13:25, 7 July 2014 3A.2.pdf (file) 266 KB 2011 - 3A.2 1
13:25, 7 July 2014 3A.3.pdf (file) 468 KB 2011 - 3A.3 1
13:28, 7 July 2014 3C.2.pdf (file) 217 KB 2011 - 3C.2 1
13:29, 7 July 2014 3C.3.pdf (file) 133 KB 2011 - 3C.3 1
13:29, 7 July 2014 3C.5.pdf (file) 172 KB 2011 - 3C.5 1
13:29, 7 July 2014 3C.7.pdf (file) 106 KB 2011 - 3C>7 1
13:47, 7 July 2014 3E.4.pdf (file) 336 KB 2011 - 3E.4 1
13:47, 7 July 2014 3E.5.pdf (file) 125 KB 2011 - 3E.5 1
13:47, 7 July 2014 3E.6.pdf (file) 198 KB 2011 - 3E.6 1
13:50, 7 July 2014 4B.2.pdf (file) 298 KB 2011 4B.2 1
14:02, 7 July 2014 5A.1.pdf (file) 281 KB 2011 - 5A.1 1
14:15, 7 July 2014 5A.10.pdf (file) 407 KB 2011 - 5A.10 1
14:08, 7 July 2014 5A.2.pdf (file) 245 KB 2011 - 5A.2 1
14:03, 7 July 2014 5A.3.pdf (file) 475 KB 2011 - 5A.3 1
14:09, 7 July 2014 5A.4.pdf (file) 364 KB 2011 - 5A.4 1
14:03, 7 July 2014 5A.5.pdf (file) 245 KB 2011 - 5A.5 1
14:04, 7 July 2014 5A.7.pdf (file) 356 KB 2011 - 5A.7 1
14:20, 7 July 2014 5B.1.pdf (file) 472 KB 2011 - 5B.1 1
14:21, 7 July 2014 5B.2.pdf (file) 580 KB 2011 - 5B.2 1
14:21, 7 July 2014 5B.3.pdf (file) 224 KB 2011 - 5B.3 1
14:21, 7 July 2014 5B.4.pdf (file) 188 KB 2011 - 5B.4 1
14:21, 7 July 2014 5B.6.pdf (file) 148 KB 2011 - 5B.6 1
14:22, 7 July 2014 5B.7.pdf (file) 97 KB 2011 - 5B.7 1
14:40, 7 July 2014 5C.6.pdf (file) 308 KB 2011 - 5C.6 1
14:40, 7 July 2014 5C.7.pdf (file) 226 KB 2011 - 5C.7 1
14:54, 7 July 2014 6A.1.pdf (file) 586 KB 2011 - 6A.1 2
14:49, 7 July 2014 6A.2.pdf (file) 571 KB 2011 - 6A.2 1
14:52, 23 December 2015 6A.3.pdf (file) 586 KB 6A.3 - measures for acute/chronic care 2
14:49, 7 July 2014 6A.4.pdf (file) 261 KB 2011 - 6A.4 1
15:05, 7 July 2014 6D.1.pdf (file) 206 KB 2011 - 6D.1 1
15:09, 7 July 2014 6E.1-2.pdf (file) 219 KB 2011 - 6E.1-2 1
15:26, 7 July 2014 6F.1-2.pdf (file) 227 KB 2011 - 6F.1-2 1
15:27, 7 July 2014 6F.3.pdf (file) 70 KB 2011 - 6F.3 1
19:25, 6 September 2017 AC02-SickBlocks.pdf (file) 255 KB How to place sick blocks with PCC 1
20:20, 6 September 2017 AC07-PortalRequests.pdf (file) 432 KB Using Patient portal for requesting appointments, Rx refills, referrals, or test results. 1
20:03, 6 September 2017 AC08-PortalMessaging.pdf (file) 317 KB Documentation of PCC portal messaging and reports 1
20:43, 6 September 2017 AC10-PCP.pdf (file) 246 KB Tracking PCP 1
20:51, 6 September 2017 AC11-AppointmentsWithPCP.png (file)
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
196 KB Report showing % of appointments scheduled with patient PCP 1
15:22, 22 March 2013 ADHDFollowup.png (file) 62 KB Dashboard section for ADHD patients overdue for followup visit. 1
16:03, 22 March 2013 ADHDOduePats-Recaller.png (file) 107 KB Recaller restriction criteria to get overdue ADD/ADHD patients 1
15:49, 22 March 2013 ADHDTotPats-Recaller.png (file) 101 KB Recaller restriction criteria to get total ADD/ADHD patients 1
18:53, 21 March 2013 AfterhoursAccess1B1.png (file) 41 KB srs report showing after hours appointments scheduled 1
16:51, 21 March 2013 ApptsCriteria.png (file) 94 KB Report criteria for appts report 1
14:29, 22 March 2013 AsthmaFluShot.png (file) 54 KB Dashboard "Asthma patients overdue for Flu Shot" measure 1
14:47, 14 August 2017 CLAS.pdf (file) 165 KB Accessing race, ethnicity, preferred lang 1
12:47, 19 September 2014 ClientStep-by-StepGuide.pdf (file) 68 KB Step-by-Step Guide for PCC clients 1
20:53, 20 March 2013 DayView.png (file) 59 KB Day view of scheduler showing sick block times 1
18:52, 22 March 2013 DepressionMedsCheckup.png (file) 189 KB added commentary to the screenshot 2
First pagePrevious pageNext pageLast page