PCC PCMH Resources: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
===[[PCMH1A|PCMH1A - Access During Office Hours (4 points) '''Must Pass''']]=== | ===[[PCMH1A|PCMH1A - Access During Office Hours (4 points) '''Must Pass''']]=== | ||
===[[PCMH1B|PCMH1B - After-hours access (4 points)]]=== | ===[[PCMH1B|PCMH1B - After-hours access (4 points)]]=== | ||
===[[PCMH1C|PCMH1C - Electronic Access]]=== | ===[[PCMH1C|PCMH1C - Electronic Access (2 points)]]=== | ||
===[[PCMH1D|PCMH1D - Continuity]]=== | ===[[PCMH1D|PCMH1D - Continuity (2 points)]]=== | ||
===[[PCMH1E|PCMH1E - Medical Home Responsibilities]]=== | ===[[PCMH1E|PCMH1E - Medical Home Responsibilities (2 points)]]=== | ||
===[[PCMH1F|PCMH1F - Culturally and Linguistically Appropriate Services]]=== | ===[[PCMH1F|PCMH1F - Culturally and Linguistically Appropriate Services (2 points)]]=== | ||
===[[PCMH1G|PCMH1G - The Practice Team]]=== | ===[[PCMH1G|PCMH1G - The Practice Team (4 points)]]=== | ||
==PCMH2: Identify and Manage Patient Populations== | ==PCMH2: Identify and Manage Patient Populations== |
Revision as of 13:42, 21 March 2013
Introduction
What is this page all about? Why did we create it? Who is it for?
PCMH 1: Enhance Access and Continuity (20 points)
The intent of this standard is:
- Patients have access to routine/urgent care and clinical advice during/after hours that is culturally and linguistically appropriate.
- Patients have electronic access
- Clinician selected by patient
- Team based Care - trained staff
PCMH1A - Access During Office Hours (4 points) Must Pass
PCMH1B - After-hours access (4 points)
PCMH1C - Electronic Access (2 points)
PCMH1D - Continuity (2 points)
PCMH1E - Medical Home Responsibilities (2 points)
PCMH1F - Culturally and Linguistically Appropriate Services (2 points)
PCMH1G - The Practice Team (4 points)
PCMH2: Identify and Manage Patient Populations
The intent of this standard is:
- Electronic systems have searchable fields for demographic and clinical data
- Patients receive documented comprehensive health assessments
- Electronic systems used to identify patients who need services
There are four elements to this standard. When combined they add up to 16 points.